Shandong Hyupshin Flanges Co., Ltd produce forged flanges, carbon steel flanges, standards include ANSI, ASME, DIN, UNI, EN1092-1, JIS, BS 4504, BS T/D, SABS 1123, GOST 12820-80, NS, AS, types include SO, WN, BLIND, THREADED, PLATE, LOOSE
 
    HOME > PRODUCTS > EN 1092-1 FLANGE > TYPE 11 FLANGE
  EN1092-1 TYPE 11 FLANGE PN6
stampa
en1092-1 type 11 flange, welding neck flange, weld neck flange, wn flange, wnrf flange
HYUPSHIN FLANGES
1. Standard: EN1092-1
2. Type:
Weld Neck Flange, WN Flange (Raised Face)
3. Pressure:
PN6
4. Size:
DN15 - DN1000, larger Sizes available on request
5. Raw Material:
P245GH, P250GH, P265GH, C22.8, S235JR
6. Process:
Forged
7. Basic requirements for Material and Flange
EN 1092-1 TYPE 11 PN6 WNRF FLANGE
Rated Diameter Flange Neck Raised face Screws Weight
(7,85 Kg/dm3)
d1 k D b h1 d3 s r h2 d4 f d2 Thread Bolt holes Kg
15 21,3 55 80 12 30 30 2,00 4 6 40 2 11 M10 4 0,408
20 26,9 65 90 14 32 38 2,30 4 6 50 2 11 M10 4 0,621
25 33,7 75 100 14 35 42 2,60 4 6 60 2 11 M10 4 0,762
32 42,4 90 120 14 35 55 2,60 6 6 70 2 14 M12 4 1,110
40 48,3 100 130 14 38 62 2,60 6 7 80 3 14 M12 4 1,260
50 60,3 110 140 14 38 74 2,90 6 8 90 3 14 M12 4 1,430
65 76,1 130 160 14 38 88 2,90 6 9 110 3 14 M12 4 1,770
80 88,9 150 190 16 42 102 3,20 8 10 128 3 18 M16 4 2,880
100 114,3 170 210 16 45 130 3,60 8 10 148 3 18 M16 4 3,410
125 139,7 200 240 18 48 155 4,00 8 10 178 3 18 M16 8 4,650
150 168,3 225 265 18 48 184 4,50 10 12 202 3 18 M16 8 5,500
200 219,1 280 320 20 55 236 6,30 10 15 258 3 18 M16 8 8,600
250 273,0 335 375 22 60 290 6,30 12 15 312 3 18 M16 12 11,700
300 323,9 395 440 22 62 342 7,10 12 15 365 4 22 M20 12 15,300
350 355,6 445 490 22 62 385 7,10 12 15 415 4 22 M20 12 20,300
400 406,4 495 540 22 65 438 7,10 12 15 465 4 22 M20 16 23,100
450 457,0 550 595 22 65 492 7,10 12 15 520 4 22 M20 16 27,000
500 508,0 600 645 24 68 538 7,10 12 15 570 4 22 M20 20 30,800
600 610,0 705 755 30 70 640 7,10 12 16 670 5 26 M24 20 44,000
700 711,0 810 860 30 76 740 8,00 12 16 775 5 26 M24 24 53,700
800 813,0 920 975 30 76 842 8,00 12 16 880 5 30 M27 24 64,400
900 914,0 1020 1075 34 78 942 8,00 12 16 980 5 30 M27 24 79,200
1000 1016,0 1120 1175 38 82 1045 8,00 16 16 1080 5 30 M27 28 98,600
1200 1219,0 1340 1405 42 104 1248 8,80 16 20 1295 5 33 M30 32 152,000
1400 1422,0 1560 1630 56 114 1452 8,80 16 20 1510 5 36 M33 36 246,000
1600 1626,0 1760 1830 63 119 1655 10,00 16 20 1710 5 36 M33 40 309,000
1800 1829,0 1970 2045 69 133 1855 11,00 16 20 1920 5 39 M36 44 400,000
2000 2032,0 2180 2265 74 146 2058 12,50 16 25 2125 5 42 M39 48 516,000
2200 2235,0 2390 2475 81 154 2260 14,00 18 25 2335 5 42 M39 52 645,000
2400 2438,0 2600 2685 87 168 2462 15,00 18 25 2545 5 42 M39 56 786,000
2600 2620,0 2810 2905 91 175 2665 16,00 18 25 2750 5 48 M45 60 1.021,000
2800 2820,0 3020 3115 101 188 2865 17,00 18 30 2960 5 48 M45 64 1.256,000
3000 3020,0 3220 3315 102 192 3068 20,00 18 30 3160 5 48 M45 68 1.404,000
3200 3220,0 3430 3525 106 202 3272 20,00 20 30 3370 5 48 M45 72 1.617,000
3400 3420,0 3640 3735 110 214 3475 22,00 20 35 3580 5 48 M45 76 1.877,000
3600 3620,0 3860 3970 124 229 3678 22,00 20 35 3790 5 56 M52 80 2.366,000
Tutte le nostre flange rispettano le normative europee EN - italiane UNI - tedesche DIN - americane ANSI. Realizziamo flange piane - libere - per cartelle - a collarino - filettare - cieche I materiali impiegati sono: Acciaio al carbonio = ASTM A105 - C22,8 - RST37,2, Acciaio inossidabile = ASTM A182 F304 - F316L
Toutes nos brides respectent les normes européennes EN - italiennes UNI - allemandes DIN - américaines ANSI. Nous réalisons des brides plates - libres - en collet -filetées - pleines.Les matériaux employés sont: Acier au carbone : ASTM A 105 - C22,8 - RST37,2, Acier inoxydable : ASTM A 182 F304 - F316L
Request a quote, SHANDONG HYUPSHIN FLANGES CO., LTD
Back    Top    Next      
     
   
Tel : + 86 - 531 - 83297728 - 8001
Fax : + 86 - 531 - 83297728 - 8007
Mail : sale@hyupshin.cn
skype : austin@sd-hyupshin.com
QQ : 1606229856
  Contacts   Links   Follow Us   Certification
Jinan HyupShin Flanges Co., Ltd

Pingpu Rd., Niupai, Mingshui,
Zhangqiu City, Shandong,
China, 250200

Tel: +86 531 832 977 28
Fax: +86 531 832 918 78

Email:sale@hyupshin.cn
http://www.hsflanges.com
 
Home Page
About Us
Products Center
Certificates
Technology
Services
Contact Us


Flanges Gallery
Company's Blog
Trade leads
Flanges Retail
???????

???



 
Facebook  Twitter  LinkedIn  Google Plus  Skype 







 
TUV ISO9001 Certificate for flanges CE PED 97/23/EC Certificate
Copyrights © Shandong Hyupshin Flanges Co., Ltd. All Rights Reserved.
Online Service

Sales Manager

Chat Now on Skype!
Chat Now on QQ!
Chat Now on Trade Manager!

Email For Enquiry

Email For Enquiry, Jinan HyupShin Flanges Co., Ltd

Telephone
(86)531-83297728
Fax
(86)531-83291878